<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.feuxdelamour.com/v4/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="fr">
		<id>http://www.feuxdelamour.com/v4/index.php?action=history&amp;feed=atom&amp;title=Fichier%3A15ATL_C8-5.jpg</id>
		<title>Fichier:15ATL C8-5.jpg - Historique des versions</title>
		<link rel="self" type="application/atom+xml" href="http://www.feuxdelamour.com/v4/index.php?action=history&amp;feed=atom&amp;title=Fichier%3A15ATL_C8-5.jpg"/>
		<link rel="alternate" type="text/html" href="http://www.feuxdelamour.com/v4/index.php?title=Fichier:15ATL_C8-5.jpg&amp;action=history"/>
		<updated>2026-06-02T04:32:16Z</updated>
		<subtitle>Historique pour cette page sur le wiki</subtitle>
		<generator>MediaWiki 1.20alpha</generator>

	<entry>
		<id>http://www.feuxdelamour.com/v4/index.php?title=Fichier:15ATL_C8-5.jpg&amp;diff=11980&amp;oldid=prev</id>
		<title>Bfmechanic58252 : In the ultrasonic detection process,[http://www.ultrasoundprobes2016.com/PhilipsATLHP-Ultrasound-Probe/  Philips Ultrasound Probe]  and then clean up the ultrasonic waves emitted by the probe to achieve. Directly affects the performance characteristics...</title>
		<link rel="alternate" type="text/html" href="http://www.feuxdelamour.com/v4/index.php?title=Fichier:15ATL_C8-5.jpg&amp;diff=11980&amp;oldid=prev"/>
				<updated>2016-03-30T07:23:00Z</updated>
		
		<summary type="html">&lt;p&gt;In the ultrasonic detection process,[http://www.ultrasoundprobes2016.com/PhilipsATLHP-Ultrasound-Probe/  Philips Ultrasound Probe]  and then clean up the ultrasonic waves emitted by the probe to achieve. Directly affects the performance characteristics...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nouvelle page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;In the ultrasonic detection process,[http://www.ultrasoundprobes2016.com/PhilipsATLHP-Ultrasound-Probe/  Philips Ultrasound Probe]  and then clean up the ultrasonic waves emitted by the probe to achieve. Directly affects the performance characteristics of the ultrasonic probe , the ultrasonic detection performance impact .&lt;br /&gt;
 &lt;br /&gt;
Probe used in the ultrasonic detection is the use of piezoelectric effect materials to achieve energy , acoustic energy is converted transducer . The probe is a key component of the wafer , the wafer is a single crystal having a piezoelectric effect or polycrystalline thin , it is the role of acoustic energy into electrical energy with each other .&lt;/div&gt;</summary>
		<author><name>Bfmechanic58252</name></author>	</entry>

	</feed>